Description
Description:
PLC Splitter means planar light-wave circuit splitter, which is based on planar light wave technology, widely used in FTTX,EPOM,BPON,GPON .We launched 1xN,2XN PLC splitter with consistent performance, low optical Insertion loss, low polarization dependent Loss, high reliability and stability , superior environmental and mechanical characteristics, and fast installation. They also enable more effective monitoring and management of fiber optical networks. All wavelengths (1260-1620nm) are not sensitive.
Applications:
1. FTTx Deployments (FTTP,FTTH,FTTN,FTTC)
2. Cable Television (CATV)
3. Local Aerial Networks (LAN)
4. Passive Optical Networks (PON)
5. Test Equipment
Specifications:
1x2, 1x4, 1x8, 1x16, 1x32, 1x64 splits
2x2, 2x4, 2x8, 2x16, 2x32, 2x64 splits
Type: Bare-fiber type,micro type,ABS box type,Cassette type
Adapter type of splitter: SC/UPC, SC/APC
Technical Parameter:
Wavelength(nm): | 1260-1650 | ||||||
Material | ABS | ||||||
Design | OEM & ODM | ||||||
Specifications | A (2.4.8 port) : 60L*7W*4H mmB (16 port ) : 60L*12W*4H mmC (32 port ) : 80L*20W*6H mm | ||||||
Connectors | FC, SC, ST , LC, LC/APC, SC/APC, MU and FC/APC fiber optic connectors are available | ||||||
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
1x128 |
Insertion Loss (dB) | ≤4.2 | ≤7.4 | ≤10.7 | ≤13.9 | ≤17.2 | ≤21.5 | ≤24 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
Return Loss (dB) | ≥50 | ||||||
Directivity (dB) | ≥55 | ||||||
Directivity (dB) | ≥55 | ||||||
Temperature Range (°C) | -40~+75 | ||||||
Storage Temperature (°C | -40~+85 | ||||||
NOTE: The above parameter is for splitter with connector, if without connector, insertion loss will reduce by 0.2dB. |
Product Image: